| Name | Class | Hull | Shield | Range | Speed | Refire | Turn | Expl. | Location | Launcher | Projectile |
| Dmg | Dmg | in m | m/s | Delay* | Rate | Range | Cost in $ | Cost in $ | |||
| Vanilla Freelancer Missiles | |||||||||||
| Javelin Missile | 1 | 489 | 244 | 1000 | 90 | 4 | 2,9 | 16 | ??? () | 750 | 25 |
| Eraser Missile | 1 | 16 | 660 | 1000 | 90 | 4 | 2,9 | 16 | ??? () | 750 | 25 |
| Stalker Missile | 1 | 244 | 122 | 1000 | 99 | 4 | 4,36 | 16 | ??? () | 970 | 32 |
| Slingshot Missile | 3 | 747 | 373 | 1000 | 90 | 2 | 2,9 | 16 | ??? () | 2.740 | 91 |
| Windstalker Missile | 3 | 373 | 186 | 1000 | 99 | 4 | 4,36 | 16 | ??? () | 3.570 | 119 |
| Sweeper Missile | 4 | 31 | 1279 | 1000 | 90 | 4 | 2,9 | 16 | ??? () | 5.560 | 185 |
| Catapult Missile | 5 | 1212 | 606 | 1000 | 90 | 2 | 2,9 | 16 | ??? () | 11.190 | 373 |
| Moonstalker Missile | 5 | 606 | 303 | 1000 | 99 | 4 | 4,36 | 16 | ??? () | 14.550 | 485 |
| Lancer Missile | 7 | 2091 | 1045 | 1000 | 90 | 2 | 2,90 | 16 | ??? () | 37.180 | 1.239 |
| Neutralizer Missile | 7 | 69 | 2822 | 1000 | 90 | 4 | 2,9 | 16 | ??? () | 37.180 | 1.239 |
| Sunstalker Missile | 7 | 1045 | 522 | 1000 | 99 | 4 | 4,36 | 16 | ??? () | 48.340 | 1.611 |
| Cannonball Missile | 9 | 4890 | 2445 | 1000 | 90 | 8 | 2,9 | 16 | ??? () | 180.720 | 6.024 |
| Paralyzer Missile | 10 | 195 | 7921 | 1000 | 90 | 4 | 2,9 | 16 | ??? () | 216.870 | 7.229 |
| Firestalker Missiles | 9 | 2445 | 1222 | 1000 | 99 | 4 | 4,36 | 16 | ??? () | 234.930 | 7.831 |
| Wasp Cruise Disruptor | CD | 37 | 18 | 2500 | 700 | 1 | 8,71 | 50 | ??? () | 2.285 | 91 |
| Hornet Cruise Disruptor | CD | 159 | 79 | 3000 | 800 | 1 | 8,71 | 50 | ??? () | 68.510 | 2.740 |
| Crossfire added Missiles | |||||||||||
| Screamer Missiles | 1 | 489 | 244 | 1000 | 90 | 2 | 2,9 | 16 | Coalition Bases | 500 | 25 |
| Hawk Missiles | 1 | 16 | 660 | 1000 | 90 | 4 | 2,9 | 16 | Coalition Bases | 500 | 25 |
| Banshee Missiles | 3 | 747 | 373 | 1000 | 90 | 2 | 2,9 | 16 | Coalition Bases | 1.830 | 91 |
| Imp Missiles | 4 | 31 | 1279 | 1000 | 90 | 4 | 2,9 | 16 | Coalition Bases | 3.710 | 185 |
| Vagabond Missiles | 5 | 606 | 303 | 1000 | 99 | 4 | 4,36 | 16 | Coalition Bases | 9.700 | 485 |
| Raptor Missiles | 7 | 1045 | 522 | 1000 | 99 | 4 | 4,36 | 16 | Coalition Bases | 32.230 | 1.239 |
| Havok Missiles | 7 | 69 | 2822 | 1000 | 90 | 4 | 2,9 | 16 | Coalition Bases | 24.790 | 1.611 |
| Jackhammer Missiles | 9 | 2445 | 1222 | 1000 | 99 | 4 | 4,36 | 16 | Coalition Bases | 156.620 | 7.831 |
| Havoc Missiles | 9 | 5240 | 2620 | 1000 | 90 | 8 | 2,9 | 16 | Yakutsk Wreck (g/7) | - | 7.229 |
| Cataclysm Missiles | 9 | 6110 | 3055 | 1000 | 90 | 8 | 2.9 | 16 | Yakutsk Wreck (f/2,e/6) | - | 10.229 |
| Nemesis Missiles | 9 | 7320 | 3660 | 1000 | 90 | 8 | 2.9 | 16 | Yakutsk Wreck (c/5,g/78) | - | 12.229 |
| Solomon Missiles | 10 | 195 | 7921 | 1000 | 90 | 4 | 2.9 | 16 | Coalition Bases | 144.580 | 7.229 |
| Mosquito Cruise Disr. | CD | 169 | 84 | 5000 | 2090 | 1 | 9.71 | 50 | New Berlin (3), Utopia (2) | 5.105.500 | 5.740 |
| Torpedos (Vanilla + CF added) | |||||||||||
| Starkiller Torpedo | Torp | 2424 | 1212 | 1500 | 50 | 2 | 0.58 | 25 | ??? () | 7.833 | 373 |
| Sunslayer Torpedo | Torp | 11736 | 5868 | 2700 | 60 | 2 | 0.58 | 25 | Bruchsal Base (Frankfurt)
Outpost Delta (Nephele) Outpost Epsilon (Enyo) Outpost Psi (Sekar) Outpost Zeta (Enigma) |
144.580 | 7.229 |
| Battleship Torpedo | Torp | 250000 | 150000 | 2500 | ? | ? | ? | 600 | Main factions planets | BSs, Bombers build in |
300.000 |
| Name | Class | Hull | Shield | Range | Speed | Refire | Turn | Expl. | Location | Launcher | Projectile |
| Dmg | Dmg | in m | m/s | Delay* | Rate | Range | Cost in $ | Cost in $ | |||
| Note: *Refire Delay = Time needed (in seconds) for recharging launcher!
"??? ()" those missiles/torp are on more places in Sirius Sector, will be updated |
|||||||||||